| Space type | Fiber | Cat5 | Phone | CATV | Video | Spec. Camera |
Spec. Input |
Spec. Output |
|
| Carrels | X | S | X | S | S | A | A | A | |
| Classrooms | X | X | X | X | X | A | A | A | |
| Group study | X | X | X | S | S | A | A | A | |
| Special Use Labs | X | X | X | X | X | A | S | S | |
| Distance Learning | X | X | X | X | X | X | X | S | A |
| Computer Labs | X | X | X | X | X | S | S | S | |
| Lecture | X | X | X | X | X | A | A | A | |
| Admin. support | X | X | X | S | X | A | A | A | |
| LRC | S | X | X | X | X | X | X | X | X |
| Student Center | X | X | X | X | X | A | A | A | |
| Home | X | X | S | S | S | S | S | ||
| IDF/MDF | X | X | X | X | X |
A = Available
S = Some
X = All cables
Spec. camera = video tape camera, digital still camera, digital video camera,
etc.
Spec. input = scanner, probe, meters, test equipment, etc.
Spec. output = plotter, large format printer, high-end color printer, CD
burner, etc.
Last modified: November 15, 2005 by
Technology Committee Chair © Copyright 1999-2005 Kellogg Community College. All rights reserved.