Tip: Print this for offline use
Remember, if an assignment is received LATE, for any reason, it will be deducted by 10% of what it is originally worth. However, you CANNOT be late with the discussion board questions - those won't count if posted late!!
"Estimated Time to Complete" - This is just a guideline to assist you in managing your work load. Do not wait until the last minute - some assignments may take you longer than others. Of course, time will vary from student to student.
|
GRADED WORK (found in Course Documents) |
ESTIMATED TIME TO COMPLETE | POINTS | DUE DATE | CHECK OFF WHEN COMPLETED |
| The following is in Session 1: | ||||
| Introduce Yourself | 30-60 minutes | 50 | May 16 | |
| Discussion Board Assignment #1 | 30-40 minutes | 50 | May 28 | |
| Look at the dates on the discussion board in blackboard. It will tell you when your first response should be made and when the last date is expected. If you are late posting, you will not receive any credit. No exceptions to this will be made! | ||||
| Chapter One Quiz | 30-40 minutes | 15 | May 19 | |
| Going Online - C1 | 30-40 minutes | 22 | May 19 | |
| Building Your Marketing Plan - C1 | 50-60 minutes | 25 | May 19 | |
| The following is in Session 2: | ||||
| Chapter Two Quiz | 30-40 minutes | 15 | May 27 | |
| Building Your Marketing Plan - C2 | 50-60 minutes | 50 | May 27 | |
|
The following is in Session 3: |
||||
| Chapter Three and Four Quiz | 30-40 minutes | 15 | June 2 | |
| Building Your Marketing Plan - C3 | 50-60 minutes | 50 | June 2 | |
| Building Your Marketing Plan - C4 | 50-60 minutes | 25 | June 2 | |
| Chapter Five Quiz | 30-40 minutes | 15 | June 2 | |
| Building Your Marketing Plan - C5 | 30-40 minutes | 30 | June 2 | |
| The following is in Session 4: | ||||
| Discussion Board Question #2 | 30-40 minutes | 50 | June 13 | |
| Chapter Six and Seven Quiz | 30-40 minutes | 15 | June 9 | |
| Web Link - Chapter Six | 10-20 minutes | 5 | June 9 | |
| Web Link - Chapter Seven | 10-20 minutes | 5 | June 9 | |
| Building Your Marketing Plan - C7 | 50-60 minutes | 10 | June 9 | |
| The following is in Session 5: | ||||
| Chapter Eight Quiz | 30-40 minutes | 15 | June 16 | |
| Going Online - My Survey - C8 | 30-40 minutes | 35 | June 16 | |
| Building Your Marketing Plan - C8 | 40-50 minutes | 35 | June 16 | |
| Chapter Nine Quiz | 40-50 minutes | 15 | June 16 | |
| Going Online - Apple Computers - C9 | 30-40 minutes | 20 | June 16 | |
| The following is in Session 6: | ||||
| Discussion Board Assignment #3 | 50-60 minutes | 50 | July 2 | |
| Midterm Exam - Online Exam (Chapters 1, 2, 3, 4, 5, 6, 7, 8, and 9) | 1-2 hours | 200 | June 16 - June 20 | |
| Chapter Ten Quiz | 30-40 minutes | 15 | June 23 | |
| Web Link - Chapter Ten | 10 minutes | 5 | June 23 | |
|
The following is in Session 7: |
||||
| Chapter Eleven Quiz | 30-40 minutes | 15 | June 30 | |
| Web Link - Chapter Eleven | 10-20 minutes | 5 | June 30 | |
| Building Your Marketing Plan - C11 | 50-60 minutes | 30 | June 30 | |
| Web Link - Chapter Twelve | 10 minutes | 5 | June 30 | |
| Web Link - Chapter Fourteen | 10 minutes | 5 | June 30 | |
| Building Your Marketing Plan - C12 and C14 | 50-60 minutes | 30 | June 30 | |
| Chapter Twelve and Fourteen Quiz | 50-60 minutes | 15 | June 30 | |
|
The following is in Session 8: |
||||
| Web Link - Chapter Eighteen | 10 minutes | 5 | July 7 | |
| Internet Exercise - Chapter Eighteen | 40-50 minutes | 25 | July 7 | |
| Chapter Eighteen Quiz | 40-50 minutes | 15 | July 7 | |
| Discussion Board Assignment #4 | 50-60 minutes | 50 | July 18 | |
| Building Your Marketing Plan - C18 | 20-30 minutes | 80 | July 7 | |
| Chapter Nineteen Quiz | 40-50 minutes | 15 | July 7 | |
| Web Link - Chapter Nineteen | 20-30 minutes | 5 | July 7 | |
|
The following is in Session 9: |
||||
| Web Link - Chapter Twenty | 10 minutes | 5 | July 14 | |
| Web Link - Chapter Twenty-One | 10 minutes | 5 | July 14 | |
| Building Your Marketing Plan - C20 and C21 | 40-50 minutes | 50 | July 14 | |
| Chapter Twenty and Twenty-One Quiz | 40-50 minutes | 15 | July 14 | |
| The following is in Session 10: | ||||
| Web Link - Chapter Twenty-Two | 10 minutes | 5 | July 18 | |
| Chapter Twenty-Two Quiz | 30-40 minutes | 15 | July 18 | |
| Building Your Marketing Plan - C22 | 50-60 minutes | 50 | July 18 | |
| Final Exam - Online Exam (Chapters 10, 11, 12, 14, 18, 19, 20, 21, and 22) | 1-2 hours | 200 | July 14 - July 18 | |
| Remember, it will be your responsibility to make an appointment to take the test. Please do so within the posted dates. If you take the exam after the dates posted, you will be deducted 10% of what it is worth. | ||||
| Final Paper - All the Marketing Plans combined into a final paper. | 3-6 hours | 100 | July 18 | |
| Final Presentation - Powerpoint placed on the Discussion Board (Save it as a 2007 Powerpoint file!) | 3-6 hours | 100 | July 18 | |
| Comments to your classmates on their final presentation that was posted on the discussion board. | 1-2 hours | 40 | July 18 | |
| 1722 | Total Points | |||