Tip: Print this for offline use
Remember, if an assignment is received LATE, for any reason, it will be deducted by 10% of what it is originally worth. The due date is based on completion done by midnight of that day. For instance, a January 6th due date will not be until midnight on January 6th. You CANNOT be late with the discussion board questions - those won't count for any points if posted late - please review the grading rubric for those again if you need to.
"Estimated Time to Complete" - This is just a guideline to assist you in managing your work load. Do not wait until the last minute - some assignments may take you longer than others. Of course, time will vary from student to student.
| GRADED WORK | WHERE LOCATED (TAB) | ESTIMATED TIME TO COMPLETE | POINTS | DUE DATE | CHECK OFF WHEN COMPLETED |
| Session 1: | |||||
| Introduce Yourself | Course Documents | 30-40 minutes | 50 | September 7 | |
| Discussion Board Assignment #1 | Discussion Board | 30-40 minutes | 50 | September 28 | |
| Chapter One Portfolio Review | Course Documents | 30-60 minutes | 25 | September 10 | |
| Chapter 1 - Quiz | Course Documents | 20-30 minutes | 15 | September 10 | |
| Session 2: | |||||
| Exploring Advertising - Chapter Two | Course Documents | 30-40 minutes | 20 | September 17 | |
| Chapter 2 - Quiz | Course Documents | 20-30 minutes | 15 | September 17 | |
| Session 3: | |||||
| Exploring Advertising - Chapter Three Q1 | Course Documents | 30-60 minutes | 15 | September 24 | |
| Exploring Advertising - Chapter Three Q2 | Course Documents | 30-60 minutes | 10 | September 24 | |
| Chapter 3 - Quiz | Course Documents | 15-20 minutes | 15 | September 24 | |
| Session 4: | |||||
| Exploring Advertising - Chapter Four | Course Documents | 30-40 minutes | 15 | October 1 | |
| Chapter 4 - Quiz | Course Documents | 15-20 minutes | 15 | October 1 | |
| Final Project Assignment | Course Documents | 5-8 hours | 200 | December 14 | |
|
Session 5: |
|||||
| Discussion Board Assignment #2 | Discussion Board | 20-30 minutes | 50 | October 26 | |
| Exploring Advertising - Chapter Five | Course Documents | 30-60 minutes | 25 | October 8 | |
| Chapter 5 - Quiz | Course Documents | 20-25 minutes | 15 | October 8 | |
| Session 6: | |||||
| Exploring Advertising - Chapter Six | Course Documents | 30-60 minutes | 20 | October 15 | |
| Chapter Six - Quiz | Course Documents | 15-20 minutes | 15 | October 15 | |
|
Session 7: |
|||||
|
Chapter Seven - Portfolio Review Problem |
Course Documents | 30-40 minutes | 40 | October 22 | |
| Chapter 7 - Quiz | Course Documents | 15-20 minutes | 15 | October 22 | |
| MIDTERM EXAM - Online | TESTING CENTER | 1-2 hours | 200 | October 29 | |
| Session 8: | |||||
| Tumbleweed Video's | Course Documents | 30-60 minutes | 100 | November 2 | |
| Discussion Board Assignment #3 | Discussion Board | 20-30 minutes | 50 | November 26 | |
| Chapter Eight - Portfolio Review Problem | Course Documents | 30-60 minutes | 40 | October 29 | |
| Chapter 8 - Quiz | Course Documents | 30-40 minutes | 15 | October 29 | |
|
Session 9: |
|||||
| Cut and Paste Assignment | Mailed to the student! | 30-40 minutes | 20 | November 5 | |
| Cut and Paste Results | Course Documents | 10 minutes | 10 extra credit pts | November 5 | |
| Chapter 9 - Quiz | Course Documents | 30-40 minutes | 15 | November 5 | |
|
Session 10: |
|||||
| Chapter Eleven - Portfolio Review Problem | Course Documents | 20-30 minutes | 50 | November 12 | |
| Chapter 11 - Quiz | Course Documents | 30-40 minutes | 15 | November 12 | |
|
Session 11: |
|||||
| Exploring Advertising - Chapter Twelve | Course Documents | 30-40 minutes | 20 | November 19 | |
| Chapter 12 - Quiz | Course Documents | 30-40 minutes | 15 | November 19 | |
|
Session 12: |
|||||
| Discussion Board Assignment #4 | Discussion Board | 20-30 minutes | 50 | December 14 | |
| Chapter Thirteen - Portfolio Review Problem | Course Documents | 30-60 | 20 | November 26 | |
| Chapter 13 - Quiz | Course Documents | 30-35 minutes | 15 | November 26 | |
|
Session 13: |
|||||
| Chapter Fourteen - Portfolio Review Problem | Course Documents | 30-60 minutes | 25 | December 3 | |
| Chapter 14 - Quiz | Course Documents | 30-35 minutes | 15 | December 3 | |
|
Session 14: |
|||||
| Chapter 16 - Quiz | Course Documents | 25-30 minutes | 15 | December 10 | |
| Session 15: | |||||
| FINAL EXAM | TESTING CENTER | 1-2 hours | 200 | December 14 | |
| Final Project | Course Documents | 5-8 hours | see above | December 14 | |
| 1505 | Points Possible |