CODE234: |
Here is the OFFICIAL name of my course as listed in catalog |
| Instructor: | Your Name |
| Phone: | Departmental phone (leave message) or your phone if desired |
| Office Hours: | Arranged. It is best to contact Your Instructor via E-Mail |
| Prerequisite | List course prerequisites here |
| Textbook | Book title, Author, ISBN: 0-7600-6024-X. |
| SCHEDULE | Course Contents by Session, Topic, Assignment, and Quiz/test |
| Additional Requirements | list the link to any additional requirements here |
| Curriculum Statement: | This course is part of whatever degree/certification programs. See the college catalog for more information. |
| Description | Give BRIEF description here. Click the link Description to the left to see the official course description |
| Objectives | Give Course GOAL here. Click the link objectives to the left to see the official course objectives |
| GRADING | Give BRIEF description here. Click the link Grading to the left to see the official course grading Criteria. |
| GRADING SCALE | Click the link Grading Scale to the left to see the official course Grading Criteria Points |
| Policy | Give a BRIEF statement here. Click the link Policy to the left to see the official Course Policy and Procedures |
| Top | |CODE234: the OFFICIAL name of my course as listed in catalog |
| Description | This course provides students with an introduction to computers, their role in managing business information systems, their influence on society, and their use in personal productivity. It includes a hands on introduction to three major microcomputer tools: word processors, spreadsheets, and database management systems. |
| Return | Return to the Syllabus |
overview of the objectives:
Return to the Syllabus
Source |
Points |
Total Points |
|
|---|---|---|---|
| 3 Quizzes @ 80 Pts | 240 Points | ||
| 10 assignments @ 20 Pts | 200 Points | ||
| 3 Projects @ 50, 50, & 60Pts | 160 Points | 600 |
|
*Note: "Quizzes" MAY (with Instructor approval) consist of a variety of activities that demonstrate student learning including review exercises reports, oral presentations, team presentations, "games", etc. as well as "traditional" test questions.
Return to the Syllabus
| Top | |CODE234: the OFFICIAL name of my course as listed in catalog
|
| GRADING SCALE: The final grade will be based on total points | |||
Possible: |
600 |
||
|---|---|---|---|
| 91 - 100% = 4.0 | 541-600 | 86 - 90% = 3.5 | 511-540 |
| 81 - 85% = 3.0 | 481-510 | 76 - 80% = 2.5 | 451-480 |
| 71 - 75% = 2.0 | 421-450 | 66 - 70% = 1.5 | 391-420 |
| 61 - 65% = 1.0 | 361-390 | 00 - 60% = 0.0 | 0-360 |
Return to the Syllabus
| Academic Policies: | Dropping: If you wish to drop this course you may do so before the fourth week of class without notation on your record. If you decide to drop after this date, a passing grade-to-date is required (at the time the drop is requested from the instructor) for a "W". Check the class schedule book for the exact date and the dates for refunds. |
| "I" Grades: | Incomplete ("I") is only given for the most extenuating circumstances. All "I" grades should be completed within two weeks of the end of the term the course was taken. Any "I" grade that is not completed within the two week deadline will automatically turn to "0.0". |
| Audits: | A student who wishes to sit in on a class without taking exams or turning in assignments is considered an auditing student. An auditing student receives a grade of "X" at the end of the term, regardless of work completed during the term. Audited courses do not count toward degree requirements. If you wish to audit this course you must go to registration to have your enrollment status changed to audit. This may only be done during the first week of a term. After the first week audit/grade status cannot be changed. |
| Attendance: | Students are expected to submit all assignments and take all quizzes according to the schedule submitted or make other arrangements in advance of the scheduled time. Failure to do so may result in academic penalty or withdrawal from the class. Missing a scheduled activity, for any reason, including illness or late registration, in no way relieves the student of the responsibility for completing all work in the course to the satisfaction of the instructor according to the approved schedule. The student is responsible for taking tests at the approved time and place, and for submitting assignments on time. Students who have not completed quiz 1 by one week after the due date may be dropped from the course. Students may be dropped from the course if they miss two consecutive activities. FINANCIAL AID MAY BE LOST! Students must notify the instructor of any reasons for missing a due date and submit a new schedule of due-dates for approval. Most students selecting this form of instruction have busy schedules with many unexpected interruptions. PLAN AHEAD. WORK AHEAD. Allow yourself time on your schedule for problems. YOU MAY submit activities BEFORE they are due. You must secure permission to submit them after they are due. If a student misses any due dates for activities, it is the student's responsibility to contact the instructor. A "W" grade is issues ONLY if the student is passing at the time the withdrawal is requested. |
| Cheating: | Each student is expected to be honest in his/her work. Dishonesty in assignments, examinations or other academic work is considered a serious offense by the faculty and students. The student is subject to disciplinary action and failure of the course. |
| Plagiarism: | A student is guilty of plagiarism who fails to give credit for any ideas or material taken from another for either written or oral presentation. The offering of materials assembled or collected by others in the form of projects or collections without acknowledgment is also considered plagiarism. Plagiarism is considered by the faculty and students as a serious offense for which the student will be subject to disciplinary action and failure of the course. |
| Lab Time & Tutors: | List the locations and times that the labs are available. List the location and times there are any tutors or other support persons available in the labs. |
| LRC | List the times and people to contact if there are any special provisions available in the LRC for this class |
| Video Tapes: | If you have created or purchased any videos to help the students, tell them when and where to find them. |
| Submitting materials: | TELL students where they can drop off papers if this is an option. Include times if this is not always available. If your materials are in ASCII text, you may submit them via the text part of an e-mail message. If you are using Internet Explorer or Netscape pop mail you may attach your homework to an email message. |
Return to the Syllabus
NICE TO HAVE YOU AS A STUDENT!
| Top | |CODE234: the OFFICIAL name of my course as listed in catalog |
DATE Due |
TOPIC |
READING |
QUIZ/EXAM/ ASSIGNMENTS |
|---|---|---|---|
| mm/dd | Session one lesson | List text and other materials to read | link to course packet if exists |
| mm/dd | Session two lesson | List text and other materials to read | Assign 1 |
| mm/dd | Session three lesson | List text and other materials to read | Assign 2 |
| mm/dd | Session four lesson | List text and other materials to read | Assign 3 |
Students having turned in no work by this date may be dropped |
|||
| mm/dd | Session five lesson | List text and other materials to read | Assign 4 |
| mm/dd | Quiz # 1 covering Whatever | Put practice quiz link here | Quiz #1, |
Students who have not completed the first 4 assignments and Quiz 1 by this date may be dropped |
|||
| mm/dd | Session seven lesson | List text and other materials to read | Assign 5 |
| mm/dd | Session eight lesson | List text and other materials to read | Assign 6 |
| mm/dd | Session nine lesson | List text and other materials to read | Assign 7 |
| mm/dd | Whatever Quiz #2 |
Put practice quiz link here | Quiz #2 |
| mm/dd | Session eleven lesson | List text and other materials to read | Assign 8 |
| mm/dd | Session twelve lesson | List text and other materials to read | Assign 9 |
| mm/dd | Session thirteen lesson | List text and other materials to read | Assign 10 |
| mm/dd | Session forteen lesson | List text and other materials to read | LAST DAY for any homework turned in |
| mm/dd | Whatever Quiz #3 | Put link to practice quiz here | Quiz #3 LAST DAY for any work |
|CODE234: the OFFICIAL name of my course as listed in catalog| |Return to the top of the SCHEDULE| |Return to the syllabus|
Last modified: April 07, 2000 by
your name
© Copyright 1999, Kellogg Community College.
All rights reserved.